TheStar.com | Olympics | Paralympics medals standings
Paralympics medals standings
Email Story
Report Typo
AddThis

 

Final standings
Rankings based on gold medals
Sep 18, 2008 09:59 AM

COUNTRY
G,
S, B, TOT
China 89, 70, 52, 211
Britain 42, 29, 31, 102
U.S.A. 36, 35, 28, 99
Ukraine 24, 18, 32, 74
Australia 23, 29, 27, 79
South Africa 21, 3, 6, 30
Canada 19, 10, 21, 50
Russia 18, 23, 22, 63
Brazil 16, 14, 17, 47
Spain 15, 21, 22, 58
Germany 14, 25, 20, 59
France 12, 21, 19, 52
South Korea 10, 8, 13, 31
Mexico 10, 3, 7, 20
Tunisia 9, 9, 3, 21
Czech Rep. 6, 3, 18, 27
Japan 5, 14, 8, 27
Poland 5, 12, 13, 30
Netherlands 5, 10, 7, 22
Greece 5, 9, 10, 24
Belarus 5, 7, 1, 13
Iran 5, 6, 3, 14
Cuba 5, 3, 6, 14
New Zealand 5, 3, 4, 12
Sweden 5, 3, 4, 12
Hong Kong 5, 3, 3, 11
Kenya 5, 3, 1, 9

Click here for full standings at official website

Advertisement
Advertisement
SPECIAL
You followed him last year while he quit smoking. Now David Bruser is back with a new goal: get in shape. Read his fitness blog and ...
It becomes obvious, as the hotel door swings open into a wall of tobacco smoke, that Burton Cummings has not held onto that ...
Clayton Preddy would like it if you got your own bike this winter. Just because yours doesn't have an indestructible polyurethane ...
Apples, fish and breastfeeding. According to studies released this week, these three things can keep babies from developing asthma, ...
Michael Sacco is interrupted by the root-canal screech of an electric saw. Upstairs, a crew is readying the next phase of his business ...